Onset Age of Deglaciation Following the Last Glacial Maximum in New York State Based on Radiocarbon Ages of Mammalian Megafauna
| Title | Onset Age of Deglaciation Following the Last Glacial Maximum in New York State Based on Radiocarbon Ages of Mammalian Megafauna |
|---|---|
| Publication Type | Book Chapter |
| Year of Publication | 2018 |
| Authors | R. Feranec, A. Kozlowski |
| Editors | Kehew, A., Curry, B. |
| Book Title | Quaternary Glaciation of the Great Lakes Region: Process, Landforms, Sediments, and Chronology |
| Publisher | Geological Society of America |
| City | Boulder, Colorado |
| ISBN | 9780813795300 |
| Abstract | |
| DOI | 10.1130/2017.2530(09) |
| URL | https://pubs.geoscienceworld.org/books/book/2055/chapter/112698354/onset-age-of-deglaciation-following-the-last |
