Bedrock Topography and Glacial Deposits of the Colonie Channel Between Saratoga Lake and Coeymans, New York with a section by R.M. Waller: Ground-Water Potential of the Capital District Buried-Valley Deposits
| Title | Bedrock Topography and Glacial Deposits of the Colonie Channel Between Saratoga Lake and Coeymans, New York with a section by R.M. Waller: Ground-Water Potential of the Capital District Buried-Valley Deposits |
|---|---|
| Publication Type | Map |
| Year of Publication | 1983 |
| Authors | Waller, R., Hanson, E., Dineen, R. |
| Keywords | geology |
| Series Title | New York State Museum Map and Chart Series |
| Issue Number | 37 |
| Publisher | The University of the State of New York |
| City | Albany, New York |
